Les plus grandes villes de Palestine
Ci-dessous la liste des plus grandes villes de Palestine
| # | Ville | Population |
|---|---|---|
| 1 | Jérusalem Est | 428 304 |
| 2 | Gaza | 410 000 |
| 3 | Khan Yunis | 173 183 |
| 4 | Jabalya | 168 568 |
| 5 | Hébron | 160 470 |
| 6 | Naplouse | 130 326 |
| 7 | Rafah | 126 305 |
| 8 | Dayr al Balah | 59 504 |
| 9 | Bayt Lahya | 56 919 |
| dix | Tulkarm | 44 169 |
| 11 | Qalqilyah | 43 212 |
| 12 | Yuta | 41 425 |
| 13 | Al Birah | 38 192 |
| 14 | Bayt Hanun | 37 392 |
| 15 | An Nusayrat | 36 123 |
| 16 | Vieille ville | 36 000 |
| 17 | Al Burayj | 34 951 |
| 18 | Janin | 34 730 |
| 19 | Bani Suhayla | 31 272 |
| 20 | Bethléem | 29 019 |





